<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webber Camden</title>
	<atom:link href="http://site.webbercamden.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://site.webbercamden.org</link>
	<description>Serving the Webber-Camden Residents in North Minneapolis</description>
	<lastBuildDate>Wed, 16 May 2012 21:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>City of Minneapolis News: Coming this construction season: 70 miles of paved or seal-coated streets</title>
		<link>http://site.webbercamden.org/2012/city-of-minneapolis-news-coming-this-construction-season-70-miles-of-paved-or-seal-coated-streets/</link>
		<comments>http://site.webbercamden.org/2012/city-of-minneapolis-news-coming-this-construction-season-70-miles-of-paved-or-seal-coated-streets/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:32:55 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://site.webbercamden.org/?p=5355</guid>
		<description><![CDATA[This road work season, the City of Minneapolis will be reconstructing, resurfacing and seal coating 70 miles of streets and parkways. About a quarter of this work will be done using funding from the City’s five-year, $27.5 million Infrastructure Acceleration Program. The Infrastructure Acceleration Program supplements the City’s existing infrastructure improvement plan, which had not [...]]]></description>
			<content:encoded><![CDATA[<p>This road work season, the City of Minneapolis will be reconstructing, resurfacing and seal coating 70 miles of streets and parkways. About a quarter of this work will be done using funding from the City’s five-year, $27.5 million Infrastructure Acceleration Program.</p>
<p>The Infrastructure Acceleration Program supplements the City’s existing infrastructure improvement plan, which had not been keeping pace with the gradual decline in street conditions. The Infrastructure Acceleration Program increased the number of street projects done each year, slowing the decline of street conditions and making better roadways for all drivers.</p>
<p>Overall this season, crews will resurface 35 miles of streets in Minneapolis, and one mile of streets will be completely reconstructed.  Another 34 miles of streets will be seal coated, which helps extend the lives of streets that are currently in fairly good shape.</p>
<p><strong>Nicollet Avenue reconstruction</strong></p>
<p>The biggest new project this season is the reconstruction of Nicollet Avenue South, from Lake Street to 40th Street. Over the next two construction seasons, crews will be replacing the roadway and curbs, adding wider sidewalks and better streetscapes as well. This year’s work will take place on the southern end of the roadway, from Lake Street to 36th Street.</p>
<p>Businesses along Nicollet Avenue will be open throughout construction. Customers will be able to reach them using side streets outside of the construction zone.</p>
<p>Other major projects of the season include:</p>
<ul type="disc">
<li><strong>Riverside Avenue</strong> - This is the final year of Riverside Avenue’s reconstruction. The street will be paved from 23rd Avenue to Cedar Avenue this season. Around 15,000 vehicles drive on Riverside Avenue every day: a number that is expected to climb with the permanent closure of Washington Avenue on the University of Minnesota.</li>
</ul>
<ul type="disc">
<li><strong>Plymouth Avenue Bridge</strong> - Repairs to the bridge over the Mississippi River will begin this summer, and the bridge is expected to reopen to vehicle traffic in mid-October.</li>
<li><strong>Neighborhood paving projects </strong>– Residential streets are often paved as groups. The following neighborhoods will have significant repaving work done:
<ul type="circle">
<li>Armatage</li>
<li>Linden Hills</li>
<li>Near North</li>
</ul>
</li>
</ul>
<p>Many of these projects will require road closures, lane restrictions and detours. The best way drivers can find out about these traffic changes is by subscribing to the City’s <a href="https://public.govdelivery.com/accounts/MPLS/subscriber/new?" target="">traffic alerts</a>. The City will also notify the local media about any major traffic impacts so they can share them with the public.</p>
<p>Learn more about Minneapolis’ <a href="http://www.minneapolismn.gov/publicworks" target="">2011 Capital Improvement Projects</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://site.webbercamden.org/2012/city-of-minneapolis-news-coming-this-construction-season-70-miles-of-paved-or-seal-coated-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis RiverCurrent &#8211; May 15, 2012</title>
		<link>http://site.webbercamden.org/2012/minneapolis-rivercurrent-may-15-2012/</link>
		<comments>http://site.webbercamden.org/2012/minneapolis-rivercurrent-may-15-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:24:41 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://site.webbercamden.org/?p=5351</guid>
		<description><![CDATA[To view, click on the link MinneapolisRiverCurrent5-15-12]]></description>
			<content:encoded><![CDATA[<p>To view, click on the link</p>
<p><a href="http://site.folwell.org/wp-content/uploads/2012/05/MinneapolisRiverCurrent5-15-12.pdf">MinneapolisRiverCurrent5-15-12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://site.webbercamden.org/2012/minneapolis-rivercurrent-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPD Update: Recreational Fire Safety Information</title>
		<link>http://site.webbercamden.org/2012/mpd-update-recreational-fire-safety-information/</link>
		<comments>http://site.webbercamden.org/2012/mpd-update-recreational-fire-safety-information/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:19:10 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://site.webbercamden.org/?p=5348</guid>
		<description><![CDATA[ENJOY YOUR RECREATIONAL FIRES SAFELY THIS SUMMER! Minneapolis Fire Department wants you to enjoy your recreational fires safely this summer. Here are the allowed parameters for recreational fires in Minneapolis: ·         Only burn unpainted, untreated wood ·         Amount of wood burning should be 3 ft wide and 2 ft high or less ·         A non-combustible fire barrier at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ENJOY YOUR RECREATIONAL FIRES SAFELY THIS SUMMER!</strong></p>
<p>Minneapolis Fire Department wants you to enjoy your recreational fires safely this summer. Here are the allowed parameters for recreational fires in Minneapolis:</p>
<ul>
<li>·         Only burn unpainted, untreated wood</li>
<li>·         Amount of wood burning should be 3 ft wide and 2 ft high or less</li>
<li>·         A non-combustible fire barrier at least 6 inches high must be used, such as a fire ring, fire pit, chiminea, or enclosed free standing fire pit</li>
<li>·         Recreational fires must be at least 25 feet from a house, garage, wood fence, or other combustible material or structure</li>
<li>·         Rec fires must be constantly attended by at least one person 18yo or older</li>
<li>·         You must have something readily available to put out the fire – such as a garden hose, buckets of sand, and/or a class 4-A portable fire extinguisher</li>
</ul>
<p>If you have any questions about recreational fires, or have any other fire safety questions or concerns, please call Minneapolis 311, or visit Minneapolis Fire Department’s website: <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwNTE0Ljc1Mjg0OTEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwNTE0Ljc1Mjg0OTEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjk4OTQ1MyZlbWFpbGlkPWluZm9AZm9sd2VsbC5vcmcmdXNlcmlkPWluZm9AZm9sd2VsbC5vcmcmZmw9JmV4dHJhPU11bHRpdmFyaWF0ZUlkPSYmJg==&amp;&amp;&amp;100&amp;&amp;&amp;http://www.minneapolismn.gov/fire" target="_blank">www.minneapolismn.gov/fire</a></p>
<p>If you live outside of Minneapolis, please contact your local fire department to find out what types of recreational fires are allowed in your municipality.</p>
<p>See link below for a flyer from the MFD with more information.</p>
<p><strong>Tim Hammett<br />
</strong>Crime Prevention Specialist<br />
Minneapolis Police Department, 4th Precinct<br />
1925 Plymouth Ave N.<br />
Minneapolis, MN 55411</p>
<p><a href="tel:%28612%29%20673-2866" target="_blank">(612) 673-2866</a><br />
<a href="mailto:timothy.hammett@ci.minneapolis.mn.us" target="_blank">timothy.hammett@ci.<wbr>minneapolis.mn.us</wbr></a></p>
<ul>
<li><a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwNTE0Ljc1Mjg0OTEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwNTE0Ljc1Mjg0OTEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjk4OTQ1MyZlbWFpbGlkPWluZm9AZm9sd2VsbC5vcmcmdXNlcmlkPWluZm9AZm9sd2VsbC5vcmcmZmw9JmV4dHJhPU11bHRpdmFyaWF0ZUlkPSYmJg==&amp;&amp;&amp;101&amp;&amp;&amp;http://content.govdelivery.com/attachments/MPLS/2012/05/14/file_attachments/113993/RECFIRES.pdf" target="_blank">RECFIRES.pdf</a></li>
</ul>
<div>
<p><em>To Protect With Courage<br />
To Serve With Compassion</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://site.webbercamden.org/2012/mpd-update-recreational-fire-safety-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Minneapolis News: Minneapolis leads top 10 &#8220;most bikeable cities&#8221; list</title>
		<link>http://site.webbercamden.org/2012/city-of-minneapolis-news-minneapolis-leads-top-10-most-bikeable-cities-list/</link>
		<comments>http://site.webbercamden.org/2012/city-of-minneapolis-news-minneapolis-leads-top-10-most-bikeable-cities-list/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:47:34 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[Around The Block]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://site.webbercamden.org/?p=5344</guid>
		<description><![CDATA[A new ranking that measures whether a location is good for biking has Minneapolis at the top of 10 U.S. cities. The Bike Score is based on bike infrastructure (lanes and trails), hills, destinations and road connectivity, and the number of bike commuters. Minneapolis is one of the best cities for biking in the country, and with [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.walkscore.com/bike" target="">new ranking</a> that measures whether a location is good for biking has Minneapolis at the top of 10 U.S. cities. The Bike Score is based on bike infrastructure (lanes and trails), hills, destinations and road connectivity, and the number of bike commuters.</p>
<p>Minneapolis is one of the best cities for biking in the country, and with the addition of 37 miles of bikeways in 2011, there are now 167 miles of bikeways in Minneapolis. Visit the City&#8217;s website for more information about <a href="http://www.minneapolismn.gov/bicycles/index.htm" target="">bicycling in Minneapolis</a>.</p>
<p id="lastupdate">Published May. 14, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://site.webbercamden.org/2012/city-of-minneapolis-news-minneapolis-leads-top-10-most-bikeable-cities-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPRB News: Volunteer for May 19 North Minneapolis &#8220;Treecovery&#8221; Effort</title>
		<link>http://site.webbercamden.org/2012/mprb-news-volunteer-for-may-19-north-minneapolis-treecovery-effort/</link>
		<comments>http://site.webbercamden.org/2012/mprb-news-volunteer-for-may-19-north-minneapolis-treecovery-effort/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:02:54 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[Around The Block]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://site.webbercamden.org/?p=5341</guid>
		<description><![CDATA[Wednesday, May 09, 2012 Volunteer for May 19 North Minneapolis “Treecovery” Effort Opportunities available for children/families and individuals Volunteers from across the Twin Cities area are invited to join Minneapolis Park and Recreation Board arborists, local community groups and business volunteers to celebrate Arbor Week by planting trees along boulevards in the tornado-hit areas of [...]]]></description>
			<content:encoded><![CDATA[<table width="100%" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><span style="font-family: verdana, arial, geneva; font-size: x-small;"><strong>Wednesday, May 09, 2012</strong></span></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td align="center">Volunteer for May 19 North Minneapolis “Treecovery” Effort</td>
</tr>
<tr>
<td>Opportunities available for children/families and individuals</td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td>Volunteers from across the Twin Cities area are invited to join Minneapolis Park and Recreation Board arborists, local community groups and business volunteers to celebrate Arbor Week by planting trees along boulevards in the tornado-hit areas of North Minneapolis. Adult volunteers are needed to plant trees on Saturday, May 19 from 9 a.m. until noon at Folwell Park, while young volunteers and families can water the 275 trees that were planted in the park last fall following the tornado, build birdhouses, learn about tree care and meet Elmer the Elm Tree. Folwell Park is located at 1615 Dowling Avenue North, Minneapolis. The event will take place rain or shine.</p>
<p>Register to volunteer by emailing <a href="mailto:volunteer@minneapolisparks.org?subject=Volunteer%20for%20May%2019%20Tree%20Planting%20Event">volunteer@minneapolisparks.org</a>, calling 612-313-7778 or visiting <a href="http://www.minneapolisparks.org/register">www.minneapolisparks.org/register</a> and searching using activity numbers 16612 and 16613. Volunteers need to register by noon on Monday, May 14, 2012.</p>
<p>Volunteers are encouraged to dress in long pants and closed-toe shoes and wear clothing that can get dirty. Sunglasses and sunscreen are also recommended. Safety vests and gloves will be provided by the Park Board.</p>
<p>The May 19 community tree planting event is part of the Park Board’s “Northside Treecovery” initiative to plant 3,100 trees in April and May. As part of its efforts, the Park Board will celebrate Arbor Week with tree planting events from May 15-19 including business volunteers assisting with the planting of more than 1,000 boulevard trees in the Camden, Folwell, Jordan, Webber and Willard Hay neighborhoods of North Minneapolis.</td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td>
<table id="Table1">
<tbody>
<tr>
<td align="right" valign="top"><span style="font-family: verdana, arial, geneva; font-size: x-small;"><strong>CONTACT:</strong></span></td>
<td><strong>Public Contact:</strong><br />
Michelle Kellogg, MPRB Volunteer Coordinator<br />
612-313-7778; mkellogg@minneapolisparks.org</p>
<p><strong>Media Contact:</strong><br />
Dawn Sommers, MPRB Communications Manager<br />
612-230-6407; dsommers@minneapolisparks.org</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://site.webbercamden.org/2012/mprb-news-volunteer-for-may-19-north-minneapolis-treecovery-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCNO April Board Meeting Minutes</title>
		<link>http://site.webbercamden.org/2012/wcno-april-board-meeting-minutes/</link>
		<comments>http://site.webbercamden.org/2012/wcno-april-board-meeting-minutes/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:51:24 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://site.webbercamden.org/?p=5338</guid>
		<description><![CDATA[&#160; Click on the link to read the April 2012 Board Minutes. WCNO Board Minutes 4 2012]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Click on the link to read the April 2012 Board Minutes.</p>
<p><a href="http://site.webbercamden.org/wp-content/uploads/2012/05/WCNO-Board-Minutes4-2012.doc">WCNO Board Minutes 4 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://site.webbercamden.org/2012/wcno-april-board-meeting-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Minneapolis News: Preserve Minneapolis announces 2012 Minneapolis Walking and Biking Tours Schedule</title>
		<link>http://site.webbercamden.org/2012/city-of-minneapolis-news-preserve-minneapolis-announces-2012-minneapolis-walking-and-biking-tours-schedule/</link>
		<comments>http://site.webbercamden.org/2012/city-of-minneapolis-news-preserve-minneapolis-announces-2012-minneapolis-walking-and-biking-tours-schedule/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:38:48 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[Around The Block]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://site.webbercamden.org/?p=5333</guid>
		<description><![CDATA[Preserve Minneapolis announces the line-up of the latest season of its popular Walking and Biking Tours of the city&#8217;s historic places. The tours are not only the best way to experience the city’s diverse neighborhoods, but also a means to experience the historic pulse of the city. During the summer of 2012, Preserve Minneapolis will [...]]]></description>
			<content:encoded><![CDATA[<p>Preserve Minneapolis announces the line-up of the latest season of its popular Walking and Biking Tours of the city&#8217;s historic places. The tours are not only the best way to experience the city’s diverse neighborhoods, but also a means to experience the historic pulse of the city.</p>
<p>During the summer of 2012, Preserve Minneapolis will offer 29 unique tours this summer’s schedule runs from May 23 – Sept. 15. It will include new tours and highlight unique areas such as the Uptown, Fort Snelling, East Hennepin Avenue, and Lake of the Isles. In June, bike tours will offer riders momentous views of several south Minneapolis locations.</p>
<p>On each tour, experienced guides will tell the “stories behind the story” and give participants a greater understanding of the area’s social and built history. Tours typically cost $5 per person.</p>
<p>Participants are strongly urged to pre-register online; however, when space allows, last-minute additions will be included with cash payments at the tour starting points. Most tours will continue, regardless of inclement weather. Several tours cover long distances and some traverse hilly terrain, so some degree of stamina is necessary. Parts of some tours are not ADA accessible. <a href="http://www.preserveminneapolis.org/wpfile/tours/">Register and pre-pay online</a>.</p>
<h2>The 2012 TOUR DESTINATIONS includes:</h2>
<p>Grain Belt Brewery; Uptown; Midtown; Cotton Tail Bicycle Trail; Loring Hill; Tangletown and Minnehaha Creek; Como-Harriet Streetcar Line; Southwest Lake Harriet; Milwaukee Avenue; Walk With Maud &#8211; Lowry Hill East; Historic Old Highland; 27th and Lake; Hennepin Avenue Theaters; East Hennepin Avenue; Marcy Holmes &#8211; Fifth Street SE. Historic District; Minneapolis Warehouse District; Nokomis Knoll Historic District; Northside Synagogues; Historic Park Avenue Part I: The Mansion District; Red Cedar Lane; Fort Snelling Upper Post; U of M—The Old Campus Historic District; Lake of the Isles; Elliot Park and the 9<sup>th</sup> Street Historic District; Lowry Hill; Pioneers and Soldiers Cemetery; Historic Park Avenue Part II: The Southern District</p>
<p>Please visit the <a href="http://www.preserveminneapolis.org/wpfile/tours/">Preserve Minneapolis website</a> for more information.</p>
<p>Preserve Minneapolis, a non-profit organization, assumed responsibilities from the City for the Minneapolis Walking Tours in 2011. Preserve Minneapolis is dedicated to improving the quality of life in Minneapolis by recognizing, preserving, and revitalizing the architectural and related cultural resources of the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://site.webbercamden.org/2012/city-of-minneapolis-news-preserve-minneapolis-announces-2012-minneapolis-walking-and-biking-tours-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Minneapolis News: Spring Cleaning? Be mindful of how you dispose of hazardous waste.</title>
		<link>http://site.webbercamden.org/2012/city-of-minneapolis-news-spring-cleaning-be-mindful-of-how-you-dispose-of-hazardous-waste/</link>
		<comments>http://site.webbercamden.org/2012/city-of-minneapolis-news-spring-cleaning-be-mindful-of-how-you-dispose-of-hazardous-waste/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:34:38 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[Around The Block]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://site.webbercamden.org/?p=5331</guid>
		<description><![CDATA[From paint, aerosol cans and pesticides to batteries and items containing mercury (for instance, thermostats and florescent bulbs), a lot of everyday products we use at home cannot safely go in the trash. Hazardous wastes can harm humans and wildlife and pollute our air and water. You can safely dispose of these wastes for free, [...]]]></description>
			<content:encoded><![CDATA[<p>From paint, aerosol cans and pesticides to batteries and items containing mercury (for instance, thermostats and florescent bulbs), a lot of everyday products we use at home cannot safely go in the trash. Hazardous wastes can harm humans and wildlife and pollute our air and water. You can safely dispose of these wastes for free, any time of the year, at Hennepin County drop-off facilities in Bloomington or Brooklyn Park. Visit <a href="http://www.hennepin.us/dropoffs" target="">Hennepin County&#8217;s website</a> for locations, hours and a list of accepted materials.</p>
<p>City of Minneapolis Solid Waste &amp; Recycling home customers may leave out electronics such as computers and TVs for recycling at no additional charge. Place items next to your garbage cart on recycling day. Please post a sign or write on the item &#8220;For Solid Waste.&#8221; It will be picked up the business day after recycling collection. Visit the <a href="http://www.minneapolismn.gov/solid-waste/whattodo" target="">City&#8217;s website</a> for more information or call 311.</p>
]]></content:encoded>
			<wfw:commentRss>http://site.webbercamden.org/2012/city-of-minneapolis-news-spring-cleaning-be-mindful-of-how-you-dispose-of-hazardous-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hennepin County Library News: North Minneapolis tornado stories will be collected May 19</title>
		<link>http://site.webbercamden.org/2012/hennepin-county-library-news-north-minneapolis-tornado-stories-will-be-collected-may-19/</link>
		<comments>http://site.webbercamden.org/2012/hennepin-county-library-news-north-minneapolis-tornado-stories-will-be-collected-may-19/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:58:34 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[Around The Block]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://site.webbercamden.org/?p=5309</guid>
		<description><![CDATA[Click on the link for information NorthMinneapolistornadostorieswillbecollectedonMay19]]></description>
			<content:encoded><![CDATA[<p>Click on the link for information</p>
<p><a href="http://site.folwell.org/wp-content/uploads/2012/05/NorthMinneapolistornadostorieswillbecollectedonMay19.pdf">NorthMinneapolistornadostorieswillbecollectedonMay19</a></p>
]]></content:encoded>
			<wfw:commentRss>http://site.webbercamden.org/2012/hennepin-county-library-news-north-minneapolis-tornado-stories-will-be-collected-may-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Safety Newsletter &#8211; May 2012</title>
		<link>http://site.webbercamden.org/2012/fire-safety-newsletter-may-2012/</link>
		<comments>http://site.webbercamden.org/2012/fire-safety-newsletter-may-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:37:18 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://site.webbercamden.org/?p=5306</guid>
		<description><![CDATA[To read, click on the link May2012FireSafetyNewsletter]]></description>
			<content:encoded><![CDATA[<p>To read, click on the link</p>
<p><a href="http://site.folwell.org/wp-content/uploads/2012/05/May2012FireSafetyNewsletter.pdf">May2012FireSafetyNewsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://site.webbercamden.org/2012/fire-safety-newsletter-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

